top of page
GOING OUTSIDE THE NORMAL
Although our main breeding program is with the Oriental lily, we also have a small program to see what is possible when using totally different hybrids or lily species
Many times more effort than result, but there can also be some successes
Here are some results of this program.
We do think they look interesting, hopefully you do too.
![]() Yelloween x Upr Yellow Tr. | ![]() Tubes w. Rescued Embryo's | ![]() Yellow Henryi x Alma Ata |
---|---|---|
![]() Wh-Yel Or x Georgette (OT) | ![]() Sorbonne x Indian Summer | ![]() White Oriental x Henryi |
![]() Spinoza x Trumpet | ![]() Yel/Pink Or. x Georgette (OT) | ![]() No tag |
![]() Pink Perf x White Oriental | ![]() Muscadet x Yellow OT | ![]() Long x Oriental seedlings |
![]() No Tag | ![]() Red As. x Yellow Belle | ![]() L. Speciosum hybrid |
![]() L. Speciosum hybrid | ![]() Henryi x As hybr | ![]() Long x OT |
![]() Henryi x Oriental | ![]() Henryi hybrid x white upright Oriental | ![]() As pot x Longiflorum |
![]() No Tag | ![]() As hybr. x Henryi | ![]() (Henryi x Or.) x Wh. Oriental |
![]() Pink Perfection x Alma Ata | ![]() Henryi x Barbaresco | ![]() Yel. Henryi x Alma Ata |
![]() Wh. Oriental x Henryi | ![]() Henryi x Oriental | ![]() Wils./Pum/Long/Asiatic |
![]() Wh Yel Henryi x Muscadet | ![]() (Henryi x Or.) x Wh Oriental | ![]() Trumpet-Aurelian x Oriental hybrid |
![]() White Or. x Henryi hybride | ![]() Trumpet x Muscadet | ![]() No Tag |
![]() Indian Summer x Wh. Oriental | ![]() Pink Perfection x Alma Ata | ![]() (Or x OT) x Upr. yel. Trumpet |
![]() No Tag | ![]() T.T. Orange As. x White Oriental | ![]() No tag |
![]() Wh. Oriental x Henryi (1) | ![]() Indian Summer x Mt. Helena (Or.) | ![]() Oriental x Longiflorum hybrid |
![]() Yellow As. x (Long. x Trumpet) | ![]() No tag | ![]() OT x As. sdlg |
![]() OT x (Henryi x As. sdlg) | ![]() No tag | ![]() Oriental x Longiflorum |
![]() White Oriental x Indian Summer | ![]() Oriental sdl x OT | ![]() No Tag |
![]() Oriental 'Spinoza' x African Queen | ![]() No Tag | ![]() Oriental x Longiflorum |
![]() Or. sdlg x Trumpet | ![]() No Tag | ![]() L. Speciosum x Oriental hybr. |
![]() No Tag | ![]() Yel. Henryi x White Or. | ![]() No Tag |
![]() Muscadet x Clone 310 (Judith) | ![]() Mt Helena (Or.) x Indian Summer | ![]() Barbaresco x Henryi |
![]() Longiflorum x Oriental | ![]() No tag | ![]() No tag |
![]() (Long. x Oriental) x Or. sdlg | ![]() (Henryi x Or.) x Oriental | ![]() WPLA |
![]() L. Wilsonii x L. Pumilum | ![]() Henryi x Oriental | ![]() LAA |
![]() Pink Oriental x Yellow Henryi hybr | ![]() (Long. x As.) x As. | ![]() L. Pumilum x La Center |
![]() (Tr. x As) x As. sdlg (1) | ![]() (Tr. x As. sdlg) x Long | ![]() L. Nob x oriental |
![]() No Tag | ![]() L. Longiflorum x Henryi | ![]() ((Wils. x Pum)x(Long x Asiat sdlg) |
![]() Henryi x Oriental hybrJPG | ![]() Henryi x Oriental hybr. | ![]() Black Beauty x Wh. Oriental |
![]() Barbaresco x Henryi | ![]() Arabesque x Muscadet | ![]() (Tr. x As.) x As. |
![]() (Henryi x Or.) x Oriental (1) | ![]() (Tr. x As) x As. sdlg (2) | ![]() Dauricum x Pumilum |
![]() ((Wils x L. Pum.) x (LA x As)) x As. |
bottom of page